TP-S 細管(酸洗管)JIS G3459
TP-S(細管)寸法表
※鋼種はSUS-304、定尺は基本4000mm(切断は2000mm単位)
外径(φ) | 厚み(t) |
---|---|
2 | 0.5 |
2.5 | 0.5 |
3 | 0.5/1.0 |
4 | 0.5/1.0/1.5 |
5 | 0.5/0.8/1.0/1.2/1.5 |
6 | 0.5/0.8/1.0/1.2/1.5/2.0 |
6.35 | 0.5/0.8/1.0/1.25/1.5/1.65/2.0 |
7 | 0.5/0.8/1.0/1.5/2.0 |
8 | 0.5/0.8/1.0/1.2/1.5/2.0/2.5 |
9 | 0.5/1.0/1.5/2.0 |
9.53 | 1.0/1.25/1.5/1.65/2.0 |
10 | 0.5/0.8/1.0/1.2/1.5/2.0/2.5/3.0 |
11 | 0.5/1.0/1.5/2.0/3.0 |
12 | 0.5/0.8/1.0/1.2/1.5/2.0/2.5/3.0 |
12.7 | 1.0/1.25/1.5/1.65 |
13 | 0.5/1.0/1.5/2.0/2.5/3.0 |
14 | 0.5/1.0/1.5/2.0/2.5/3.0 |
15 | 0.5/1.0/1.5/2.0/2.5/3.0 |
15.88 | 1.0 |
16 | 0.5/0.8/1.0/1.5/2.0/2.5/3.0 |
17 | 0.5/1.0/1.5/2.0/3.0 |
18 | 0.5/1.0/1.2/1.5/2.0/2.5/3.0 |
19 | 0.5/0.89/1.0/1.2/1.5/2.0/2.5/3.0 |
20 | 0.5/1.0/1.5/2.0/2.5/3.0/4.0 |
22 | 1.0/1.5/2.0/2.5/3.0/4.0 |
23 | 1.0/1.5/2.0/3.0/4.0 |
24 | 1.0/2.0/3.0/4.0 |
25 | 1.0/1.2/2.0/2.5/3.0/4.0 |
25.4 | 1.2/1.5/2.0/3.0 |
26 | 1.0/1.5/2.0/2.5/3.0/3.5/4.0 |
28 | 1.0/1.5/2.0/2.5/3.0/3.5/4.0 |
30 | 1.0/1.5/2.0/2.5/3.0 |
32 | 1.0/1.2/1.5/2.0/3.0/3.5/4.0 |
34 | 2.0 |
35 | 2.5 |
36 | 2.0 |
38 | 1.2/1.5/2.0/3.0 |
40 | 1.5/2.0 |
50.8 | 1.5/2.0 |
※その他のサイズもございます、在庫はお問い合わせください。